π San Francisco Bay Area | π’ Basin::Nexus Labs β Revenue Architecture
"I Build Revenue Systems That Scale Revenue, Not Teams"
I don't just sell technology β I engineer governed GTM infrastructure.
15+ years GTM leadership. Google, SurveyMonkey, HP, NetApp.
I code what I architect. Systems that multiply impact without multiplying headcount.
"Revenue is not arithmetic. It is architecture."
Director-level GTM, RevOps, or GTM Engineering roles
Building governed systems that deploy human capital on high-value activities.
π§ Contact via Portfolio | Subject: "Signal received."
| Career Impact | Technical Output |
|---|---|
| $23M+ Career Pipeline | 83,000+ Lines of Code |
| 160% Pipeline Growth YoY | 19 Public Repositories |
| $424K Annual Savings (Case Study) | 5 LLMs Orchestrated |
| 77 Meetings/Month (+71%) | 10+ Live Tools |
| 5 Days SDR Ramp Time | 7+ Blog Posts |
| 10β2 SDRs (80% Reduction) | 9 GTM Frameworks |
| Newsletter | Focus | Subscribers | Subscribe |
|---|---|---|---|
| π The Secure Strategist | AI-PAM, Zero Trust, GTM Strategy | 1,884+ | Subscribe β |
| π§ Emerging Leadership Labyrinth | GTM Strategy, Leadership, Career Growth | β | Subscribe β |
| πΌ LB's Newsletter | Sales Innovation, Trust, Grit | β | Subscribe β |
| βοΈ Substack | Long-form GTM Engineering | β | Subscribe β |
π Published Books:
- Unlock the Power of Storytelling β A Cybersecurity Saga (Amazon, 2024) β 5.0
- Sam & Ink Story β Human Spirit Meets AI Innovation (Amazon, 2023)
Micro-tools for revenue professionals. Built in public.
| Tool | Description | Status | Links |
|---|---|---|---|
| π executive-brief-generator | Executive Signal Brief Generator McKinsey-style pipeline documents |
π’ Live | Demo | Code |
| β‘ basin-signal-engine | AI Career Intelligence Platform Hunt β Prep β Close |
π’ Live | Demo | Code |
| π§ AI Widgets | Interactive Portfolio Components Neural Core, Query Console, NEXUS Intelligence |
π’ Live | Demo | Code |
| πΌ headline-forge | LinkedIn Headline Generator AI-powered profile optimization |
π’ Live | Demo | Code |
| π΄ bs-detector | Technical BS Detector Score outreach for engineer credibility |
π’ Live | Code |
| π lead-script-gen | LLM-Powered Outbound Scripts Personalized sequences, ICP targeting |
π’ Live | Code |
| π― stakeholder-trigger-generator | Stakeholder Trigger Generator JD parsing, persona-based outreach |
π’ Live | Code |
| π interview-nexus | Interview PWA (NEXUS v10.0) Full career command center - React/Vite |
π’ Live | Demo | Code |
| π§ cold-email-generator | Cold Email Generator 6 templates, personalization signals |
π’ Live | Code |
| π€ interview-prep-simulator | Interview Prep Simulator STAR practice, case studies, rapid fire |
π’ Live | Code |
| π ae-closing-practice | AE Closing Practice Deal sims, objection handling, MEDDIC |
π’ Live | Code |
| π° roi-calculator | GTM ROI Calculator Calculate SDR replacement savings |
π’ Live | Demo |
| π― practice-platform | Interview Practice Platform Pitch, Present, Negotiate |
π’ Live | Demo |
The three pillars of my Revenue Architecture philosophy
| π§ The Operator's Mind | π The Ecosystem Builder | π― The Strategist's Eye |
|---|---|---|
| 15 years of process rigor (Google, NetApp, HP) applied to CRM/Sales systems that reduce friction. | I operationalize partner channels (US & LATAM) and turn "paper partners" into active revenue streams. | MBA-trained to create GTM narratives and pipeline architecture that delivers predictable growth. |
| GTM Strategy | Revenue Operations | GTM Automation | Domain Expertise |
|---|---|---|---|
| Pipeline Architecture | CRM Design (HubSpot/Salesforce) | AI Agent Workflows | Cybersecurity (PAM/Zero Trust) |
| Partner Ecosystems (US/LATAM) | Forecasting & KPI Tracking | Python for Sales Ops | Identity Security |
| Sales Enablement | Deal Cycle Optimization | N8N/Streamlit/LLMs | Developer-First GTM |
| MEDDICC / Sandler | RevOps Automation | Automated Prospecting | AI & SaaS |
"Revenue is not arithmetic. It is architecture."
A practitioner's thesis on the shift from volume-based GTM to signal-based Revenue Architecture. 15 years of operating experience distilled into methodology, open-source tooling, and results.
| Project | Description | Result |
|---|---|---|
| Project::Sentinel | GTM Signal Architecture for Series A Cybersecurity. Partner channel activation + automation-led pipeline. Built from 0% pipeline in 2 years. | $424K/year savings β’ 77 meetings/month |
| Project::Delight | AI-Augmented Revenue Engine. Just-in-time onboarding + signal-driven sequencing. | 160% Pipeline Growth β’ 5-Day Ramp |
| Project::Translator | Bifurcated GTM for Identity & Data Marketplace. Translated technical features β executive value. | 18% ARR Increase (Quarterly) |
| Project::Phoenix | SDR Transition Architecture: Inbound β Outbound. 5-Day "Boot Camp" certification protocol. | 5-Day Ramp (Industry Avg: 3 Months) |
| Project::Air Strike | Zero-Cost Lead Gen via technical forums. Identified problem-aware buyers at $0 CAC. | 3 SQLs in 48 Hours β’ $0 CAC |
Executive Signal Brief Generator
McKinsey-style pipeline documents
Transform data β Decision-grade briefs
AI Career Intelligence Platform
Python/Streamlit β’ 10,500+ lines
Hunt β Prep β Close
π΄ bs-detector
Technical BS Detector
Score outreach for engineer credibility
Detect buzzwords β’ Fix sales speak
π basinleon.github.io
Portfolio + AI Widgets
Interactive Query Console, NEXUS Intelligence
83,000+ lines of code
| Category | Technologies |
|---|---|
| Languages | Python β’ JavaScript β’ TypeScript β’ SQL |
| AI/LLM | OpenAI β’ Claude β’ Gemini β’ Llama β’ Langchain |
| Voice | Whisper STT β’ TTS β’ Voice Telemetry |
| GTM Tools | Salesforce β’ HubSpot β’ Clay β’ Apollo β’ Outreach |
| Infra | Streamlit β’ React β’ Next.js β’ n8n |
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β SERIES A CYBER β Senior Manager, GTM β 160% β β
β Feb 2024βNov 2025 β Partner Channel Ops β Pipeline YoY β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ€
β BRAINTRUST β Brand Ambassador β Web3 Talent β
β Jan 2024βJul 2024 β Decentralized Network β Engagement β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ€
β SLINGSHOT β Regional Key Account Mgr β Enterprise β
β Apr 2023βSep 2023 β IT Staffing Solutions β Sales β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ€
β SENSE β Group Manager, BD β $11M+ β
β Jan 2021βApr 2023 β 105% Quota, 125% β Reply β Pipeline β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ€
β SURVEYMONKEY β Enterprise Account Mgr β $300M+ β
β 2019β2021 β 700+ Accounts β Portfolio β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ€
β GOOGLE β Operations Specialist β 15% β β
β 2014β2015 β Google Shopping Launch β Efficiency β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ€
β NETAPP / HP β Operations & Field Sales β Enterprise β
β 2010β2014 β Team Management (20+) β Storage β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
| Foundational Systems | Certifications |
|---|---|
| Executive MBA Strategy & Financial Modeling Santa Clara University, 2023 |
MEDDICC (AE Accelerator) |
| B.S. Psychology Buyer Psychology & Neuro-Marketing University of Phoenix, 2012 |
Sandler Selling System |
| Technical Writing Process Architecture & SOPs De Anza College |
HubSpot Advanced Salesforce Certified |
Languages: English (Native) β’ Russian (Native)
| Metric | Value |
|---|---|
| Lines of Code | 83,000+ |
| Public Repositories | 19 |
| LLMs Orchestrated | 5 |
| Live Tools | 10+ |
| Blog Posts | 7+ |
| Frameworks | 9 |
Top Languages:
- Python: 46% (Primary)
- TypeScript: 24% (Frontend)
- JavaScript: 13% (Scripting)
- HTML/CSS: 17% (Web)
EXECUTIVE CAREER INTELLIGENCE OS
83,000+ lines across Python, JavaScript, TypeScript, React, Streamlit
| Module | Description |
|---|---|
| π― HUNT MODE | 7-vector job sweep across LinkedIn, ATS, VC portfolios, Twitter, Reddit, HN, financial news |
| π₯ DOJO | Multi-agent interview simulator with CEO, CFO, VP personas and XP scoring |
| π€ VOICE LAB | Real-time speech coaching with WPM, filler detection, and presence scoring |
| π PIPELINE CRM | Track opportunities with stage probability, comp negotiation, and 90-day planning |
| π¬ INTEL AGENT | Resume vs JD analysis with skill matching, gap identification, and fit scoring |
| βοΈ COMMS STUDIO | LLM-powered outreach generation with persona-targeted messaging |
LLMs Orchestrated: Llama 3.3 70B β’ Mixtral 8x7B β’ Gemini Pro β’ GPT-4 β’ Claude 3.5
- π¨ Signal Refinery for AI Companies β AI-powered GTM architecture
- π§ͺ n8n Workflow Templates β No-code revenue automation blueprints
- π GTM Engineering Playbook β Open-source guide for technical revenue leaders
- β‘ BASIN::NEXUS v11.0 β Enhanced AI agent workflows with predictive analytics
π See What I'm Building β
Revenue Architect β’ GTM Engineer β’ Revenue Operations β’ Sales Automation β’ AI/LLM β’ Python β’ Streamlit β’ n8n β’ HubSpot β’ Salesforce β’ Cybersecurity β’ Identity Security β’ Pipeline Engineering β’ Signal Architecture β’ Bifurcated Sales Models β’ MEDDICC β’ Sandler β’ San Francisco Bay Area β’ Ex-Google β’ SurveyMonkey
π‘ Looking for a Revenue Architect who codes? Let's build something.
π§ Contact via Portfolio | Subject: "Signal received."